All-Over Print Christmas Family Matching Pajama Two-Piece Set
FREE SHIPPING
No code needed, just head for checkout!
All-Over Print Christmas Family Matching Pajama Two-Piece Set
Celebrate the holidays in cozy style with our All-Over Print Christmas Family Matching Pajama Set! Designed with festive cartoon graphics, holiday lettering, and a full all-over print, this matching two-piece set brings fun, warmth, and togetherness to Christmas morning, holiday photoshoots, and cozy family movie nights.
Key Features:
-
Super Soft Cotton-Like Fabric: Crafted from high-quality polyester fiber with an ultra-soft, breathable cotton-like feel for maximum comfort.
-
Festive All-Over Print: Features vibrant holiday cartoon characters, cute elements, and seasonal lettering.
-
Classic Regular Fit: Designed with a relaxed fit suitable for everyday loungewear and comfortable sleep.
-
Made for the Whole Family: Perfect unisex matching set available for Dads, Moms, Toddlers, Babies, and even Dogs!
-
All-Season Comfort: Lightweight and cozy, making it ideal for winter holidays or year-round home wear.
-
Wide Range of Sizes: Available for Dads (S–4XL), Moms (S–4XL), Toddlers (2–14 years), Babies (6M–18M), and Dogs (S–XL).
Unit:cm
| Weight | Size | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Dad (imitation cotton) | 420g | 450g | 480g | 510g | 540g | 570g | 600g | ||
| Mom (imitation cotton) | 365g | 390g | 420g | 450g | 475g | 500g | 530g | ||
| Kid (imitation cotton) | 2Y | 3Y | 4Y | 5Y | 6Y | 8Y | 10Y | 12Y | 14Y |
| 130g | 150g | 170g | 190g | 210g | 240g | 270g | 300g | 335g | |
| Baby (imitation cotton) | 6M | 9M | 12M | 18M | |||||
| 100g | 105g | 110g | 115g |
| SIZE TABLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby | Size | Bust | Length | Sleeve length | Waist size | Hip size | Pants length | ||||||
| cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | ||
| 3-6M | 52 | 20.8 | 56 | 22.05 | 22 | 8.66 | |||||||
| 6-9M | 54 | 21.25 | 60 | 23.62 | 24 | 9.44 | |||||||
| 9-12M | 56 | 22.04 | 64 | 25.2 | 26 | 10.24 | |||||||
| 12-18M | 58 | 22.83 | 68 | 26.77 | 28 | 11.02 | |||||||
| Kid | Size | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch |
| 1~2Y | 63 | 24.8 | 39 | 15.35 | 29.5 | 11.61 | 42 | 16.5 | 65 | 25.59 | 51 | 20.08 | |
| 2~3Y | 65.5 | 25.79 | 41 | 16.14 | 31.5 | 12.4 | 44 | 17.3 | 68 | 26.77 | 55 | 21.65 | |
| 3~4Y | 68 | 26.77 | 43 | 16.93 | 33.5 | 13.19 | 46 | 18.1 | 71 | 27.95 | 59 | 23.23 | |
| 4~5Y | 70.5 | 27.76 | 45 | 17.72 | 35.5 | 13.98 | 48 | 18.9 | 75 | 29.53 | 63 | 24.8 | |
| 5~6Y | 73 | 28.74 | 47 | 18.5 | 37.5 | 14.76 | 50 | 19.7 | 78 | 30.71 | 67 | 26.38 | |
| 7~8Y | 78 | 30.71 | 51 | 20.08 | 41.5 | 16.34 | 53 | 20.9 | 83 | 32.68 | 75 | 29.53 | |
| 9~10Y | 83 | 32.68 | 55 | 21.65 | 45.5 | 17.91 | 56 | 22 | 88 | 34.65 | 83 | 32.68 | |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 36 | 42 | 48 | 54 | 58 |
| Length | 27 | 31 | 35 | 39 | 43 |
Have a question?

